Best simulated runs on real historical NQ opens. One entry per trader — your strongest run for the selected board, window and preset.
Share on X| # | Player | Streak | PnL | Rounds | Preset | Date |
|---|---|---|---|---|---|---|
| #1 | EDB | 12 | +$4331 | 12 | classic · random | 8/23/2026 |
| #2 | Anonymous trader | 8 | +$6905 | 9 | simple · random | 8/30/2026 |
| #3 | AymanNQ | 7 | +$14555 | 8 | simple · random | 10/5/2026 |
| #4 | DemonFx | 7 | +$13035 | 8 | simple · random | 9/8/2026 |
| #5 | Anonymous trader | 7 | +$10325 | 8 | simple · random | 9/20/2026 |
| #6 | Murad | 7 | +$4005 | 8 | simple · random | 9/18/2026 |
| #7 | Anonymous trader | 6 | +$5320 | 7 | simple · random | 8/27/2026 |
| #8 | evanfx | 6 | +$4845 | 7 | simple · random | 9/8/2026 |
| #9 | Ode_tradeNQ | 6 | +$1715 | 8 | simple · random | 8/31/2026 |
| #10 | Shadow | 5 | +$7090 | 6 | simple · random | 9/7/2026 |
| #11 | Anonymous trader | 5 | +$4785 | 6 | simple · random | 9/28/2026 |
| #12 | wx3 | 4 | +$8535 | 5 | simple · random | 9/13/2026 |
| #13 | Anonymous trader | 4 | +$8040 | 5 | simple · random | 9/6/2026 |
| #14 | Anonymous trader | 4 | +$6030 | 5 | simple · random | 10/5/2026 |
| #15 | Anonymous trader | 4 | +$4555 | 5 | simple · random | 9/16/2026 |
| #16 | Xdavida | 4 | +$3330 | 5 | simple · random | 8/29/2026 |
| #17 | Anonymous trader | 4 | +$3305 | 5 | simple · random | 9/26/2026 |
| #18 | Anonymous trader | 4 | +$2740 | 6 | simple · random | 8/27/2026 |
| #19 | Anonymous trader | 4 | +$1725 | 5 | simple · random | 8/31/2026 |
| #20 | AnikTrades | 4 | +$835 | 5 | classic · random | 8/24/2026 |
| #21 | Anonymous trader | 3 | +$1215 | 4 | simple · random | 10/4/2026 |
| #22 | Anonymous trader | 3 | +$960 | 4 | simple · random | 9/2/2026 |
| #23 | Ging | 3 | +$535 | 4 | simple · random | 9/30/2026 |
| #24 | Anonymous trader | 3 | +$165 | 4 | simple · random | 9/7/2026 |
| #25 | Anonymous trader | 2 | +$2095 | 3 | simple · random | 9/24/2026 |
| #26 | Anonymous trader | 2 | +$1005 | 3 | simple · random | 9/20/2026 |
| #27 | Anonymous trader | 2 | +$850 | 3 | simple · random | 9/7/2026 |
| #28 | Anonymous trader | 2 | $-365 | 3 | simple · random | 9/12/2026 |
| #29 | Anonymous trader | 1 | +$1645 | 2 | simple · random | 9/23/2026 |
| #30 | Anonymous trader | 1 | +$385 | 2 | simple · random | 9/4/2026 |
| #31 | Anonymous trader | 1 | $-390 | 2 | simple · random | 10/1/2026 |
| #32 | Anonymous trader | 1 | $-945 | 2 | simple · random | 9/26/2026 |
| #33 | Anonymous trader | 1 | $-1020 | 2 | simple · random | 9/6/2026 |
| #34 | Anonymous trader | 0 | $-665 | 1 | simple · random | 9/28/2026 |
| #35 | Anonymous trader | 0 | $-1655 | 1 | simple · random | 9/22/2026 |
Open Bell drops you at the 09:30 New York open of a real historical Nasdaq futures session with the chart hidden ahead of the bell. You call Buy or Sell, the market plays forward at real speed, and the result is scored from the actual price data of that day — no synthetic candles and no replayed demo feed.
Create a free account, set a nickname, then play a round of Open Bell. Traders who want more practice before competing usually work the same sessions in the full replay simulator first, where the chart, drawing tools and journal are all available.
Every score here comes from a simulation on historical data. Simulated results are not an indication of live trading performance.